Sales:  
                
                    7086090200
                
                
                                            
                    Service: 
                    
                        7086090199
                    
                    
                                                
                                
        
        
    | Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | 
|---|---|---|---|---|---|---|---|
| Honda City SV (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard | 
| Honda City V (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard | 
| Honda City VX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard | 
| Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard | 
| Honda City Sport (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard | 
| Honda City ZX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard | 
| Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard | 
| Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard | 
*Terms & conditions applied. Please click here.